• English
  • ქართული
  • Русский
  • Français
  • Հայերեն
  • Azərbaycan
0 items / 0,00 ₾
Menu
0 items 0,00 ₾
  • Home
  • Products
  • Projects
  • About us
  • Contact us
Home Air filters Fancoil Filter

Fancoil Filter

Designed for heavy duty industrial applications and kitchen hoods as washable dust and grease filters. Filter frame can be produced by galvanized, aluminum or stainless steel and filter media which consist of multiple layers galvanized fine mesh. Filter media ensures high dust holding capacity with very long service life. Avaible at standart size and nonstandard sizes can be produced. Filter Efficiency Class: ISO Coarse 40%, ISO Coarse 50%

FILTER CLASS: ISO Coarse 40%, ISO Coarse 50%
MEDIA: Polyester, Polyurethane Foam
FRAME TYPE: Galvanized, Aluminium, Stainless steel
APPLICATION: Prefilter for HVAC
MAX OPERATING TEMPERATURE: 75 ºc

Easy to assamble
Flat filter media between wire meshes
Simple and Lightweighed
Washable option is available

Category: Air filters
  • Description
Description
Product Code Class Dimensions (WxHxD) Filter surface Air flow Initial Pressure Drop Max. Final Pressure Drop Weight Filter Media
En779 ISO 16890 mm m2 m³/h Pa Kg
MGFC-POL-202x400x10 G2 Coarse40% 202x400x10 0.08 785 25 250 0.3 Polyurethane
MGFC-POL-202x500x10 G2 Coarse40% 202x500x10 0.1 980 25 250 0.3 Polyurethane
MGFC-POL-202x700x10 G2 Coarse40% 202x700x10 0.14 1.375 25 250 0.35 Polyurethane
MGFC-POL-202x900x10 G2 Coarse40% 202x900x10 0.18 1.760 25 250 0.38 Polyurethane
MGFC-POL-202x1096x10 G2 Coarse40% 202x1096x10 0.22 2.150 25 250 0.4 Polyurethane
MGFC-POL-260x1096x10 G2 Coarse40% 260x1096x10 0.28 2.800 25 250 0.4 Polyurethane
MGFC-G3-202x400x10 G3 Coarse50% 202x400x10 0.08 785 30 250 0.3 Synthetic Polyester
MGFC-G3-202x500x10 G3 Coarse50% 202x500x10 0.1 980 30 250 0.3 Synthetic Polyester
MGFC-G3-202x700x10 G3 Coarse50% 202x700x10 0.14 1.375 30 250 0.35 Synthetic Polyester
MGFC-G3-202x900x10 G3 Coarse50% 202x900x10 0.18 1.760 30 250 0.38 Synthetic Polyester
MGFC-G3-202x1096x10 G3 Coarse50% 202x1096x10 0.22 2.150 30 250 0.4 Synthetic Polyester
MGFC-G3-260x1096x10 G3 Coarse50% 260x1096x10 0.28 2.800 30 250 0.4 Synthetic Polyester
MGFC-POL-202x400x15 G2 Coarse40% 202x400x15 0.08 785 25 250 0.3 Polyurethane
MGFC-POL-202x500x15 G2 Coarse40% 202x500x15 0.1 980 25 250 0.3 Polyurethane
MGFC-POL-202x700x15 G2 Coarse40% 202x700x15 0.14 1.375 25 250 0.35 Polyurethane
MGFC-POL-202x900x15 G2 Coarse40% 202x900x15 0.18 1.760 25 250 0.38 Polyurethane
MGFC-POL-202x1096x15 G2 Coarse40% 202x1096x15 0.22 2.150 25 250 0.4 Polyurethane
MGFC-POL-260x1096x15 G2 Coarse40% 260x1096x15 0.28 2.800 25 250 0.4 Polyurethane
MGFC-G3-202x400x15 G3 Coarse50% 202x400x15 0.08 785 50 250 0.3 Synthetic Polyester
MGFC-G3-202x500x15 G3 Coarse50% 202x500x15 0.1 980 50 250 0.3 Synthetic Polyester
MGFC-G3-202x700x15 G3 Coarse50% 202x700x15 0.14 1.375 50 250 0.35 Synthetic Polyester
MGFC-G3-202x900x15 G3 Coarse50% 202x900x15 0.18 1.760 50 250 0.38 Synthetic Polyester
MGFC-G3-202x1096x15 G3 Coarse50% 202x1096x15 0.22 2.150 50 250 0.4 Synthetic Polyester
MGFC-G3-260x1096x15 G3 Coarse50% 260x1096x15 0.28 2.800 50 250 0.4 Synthetic Polyester

Related products

Polyurethane Panel Filter

Air filters

Metal Panel Filter

Air filters

High Efficiency Rigidbag Filter

Air filters

Polyurethane Roll

Air filters

HEPA Filter with Aluminium Seperator – 292mm

Air filters

H13 Rigidbag Bag Filter

Air filters

Rigid Filter

Air filters

Aluminium Frame Single Pleat HEPA Filter – 292MM

Air filters
© 2026 All rights reserved
Close
  • Home
  • Products
  • Projects
  • About us
  • Contact us
  • English
    • ქართული
    • Русский
    • Français
    • Հայերեն
    • Azərbaycan
  • Login / Register
Shopping cart
Close
Shop
0 items Cart